Articles
2011 Season
Jan 31 2011- Details
- Written by Super User
| open for ALL swimmers | |
| 8 & UNDER swimmers | |
| all SUB-JO swimmers | |
| SENIOR qualifiers | |
| all 14 & UNDER JO qualifiers | |
| For non-highlighted meets, read the meet information. | |
January | February | March | April | May | June | July | August | September | October | November | December
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 1/28-1/30 | Pembroke Pines | FGC Invitational-Y | ||||||||
Back to Top
Back to Top
Back to Top
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 4/8-4/10 | Ann-Arbor, MI | Grand Prix | ||||||||
| 4/15-4/17 | Jupiter | FG Invitational | ![]() | |||||||
| 4/29-5/1 | Davie | Area 2 Developmental | ![]() | |||||||
Back to Top
Back to Top
Back to Top
Back to Top
![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8/2-8/6 | Stanford, CA | ConocoPhillips National Champs | ![]() | ||||||
| 8/16-8/19 | Lima, Peru | FINA World Junior Championships | |||||||
| 8/19 | TBA | Sizzler | |||||||
| 8/27-8/30 | North Palm Beach | FG Invitational | |||||||
Back to Top
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 9/9 | TBA | Sizzler | ||||||||
| 9/10-9/11 | Pembroke Pines | Area 2 Developmental | ![]() | |||||||
| 9/24-9/25 | Coral Springs | FG Invitational | ![]() | |||||||
Back to Top
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 10/7 | TBA | Sizzler | ||||||||
| 10/8-10/9 | Pembroke Pines | Area 2 Developmental | ![]() | |||||||
| 10/15-21 | Guadalajara, Mexico | Pan American Games | ||||||||
| 10/22-23 | Lake Lytal | FG Invitational | ||||||||
| 10/24-29 | TBA | High School Districts | ||||||||
Back to Top
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 11/3-5 | TBA | High School Region | ||||||||
| 11/4 | TBA | Sizzler | ||||||||
| 11/5-6 | Fort Lauderdale | Area 2 Developmental | ![]() | |||||||
| 11/10-12 | TBA | High School States | ||||||||
| 11/18-20 | Plantation | Winter Championships | ![]() | |||||||
Back to Top
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 12/1-3 | Atlanta, GA | AT&T Short Course Nationals | ||||||||
| 12/3 | Pembroke Pines | Broward 8 & Under Champs | ![]() | |||||||
| 12/10-11 | Coral Springs | Broward County Champs | | ![]() | ||||||
Back to Top




































