| 2000 - Olympic Games
- 24th, 100m backstroke (1:03.68)
1999 - National Championships
- 1st, 50m backstroke (30.32)
- SC World Championships
- 9th 400m Ind. Medley (4:46.16)
- 12th 100m Ind. Medley (1:03.88)
- 12th 200m backstroke (2:14.39)
- 13th 100m backstroke (1:02.33)
- 13th 50m backstroke (29.23)
- Pan-Am Games
- 4th 400m Ind. Medley (4:54.38)
- 5th 100m backstroke (1:03.57)
- 6th 200m backstroke (2:18.12)
- 6th 200m Ind. Medley (2:20.07)
|