Coral Springs SC - Lohberg 6/26/2011 - 17:37PM
CORAL SPRINGS SWIM CLUB INVITATIONAL, Sanction #: 062411-FG2
Coral Springs, Florida June 23 - 26, 2011
Event 8 Boys 13-14 1500 LC Meter Freestyle
=========================================================================
FGC: 15:44.52 8/9/2004 Jeff Raymond, PST-FG
17:26.19 13-14 AAAA
18:16.09 13-14 AAA
19:05.89 13-14 AA
19:48.09 13-14 FGJO
19:55.69 13-14 A
21:35.29 13-14 BB
23:14.99 13-14 B
Name Age Team Seed Finals Points
=========================================================================
1 Hrabchak, Matt 14 BGSC-NE 17:08.26 16:59.54 AAAA
1:04.22 2:12.67 (1:08.45)
3:21.27 (1:08.60) 4:29.51 (1:08.24)
5:36.91 (1:07.40) 6:45.33 (1:08.42)
7:53.66 (1:08.33) 9:01.90 (1:08.24)
10:10.62 (1:08.72) 11:19.92 (1:09.30)
12:28.85 (1:08.93) 13:37.87 (1:09.02)
14:44.84 (1:06.97) 15:53.03 (1:08.19)
16:59.54 (1:06.51)
2 Medina, Nico B 13 SF-FG 17:42.46 17:23.63 AAAA
1:04.80 2:12.80 (1:08.00)
3:21.08 (1:08.28) 4:29.93 (1:08.85)
5:38.92 (1:08.99) 6:47.77 (1:08.85)
7:57.08 (1:09.31) 9:07.62 (1:10.54)
10:17.41 (1:09.79) 11:28.51 (1:11.10)
12:40.90 (1:12.39) 13:51.79 (1:10.89)
15:02.96 (1:11.17) 16:14.34 (1:11.38)
17:23.63 (1:09.29)
3 Haeffner, Kent 14 PCS-FG 17:39.62 17:43.14 AAA
1:07.44 2:17.72 (1:10.28)
3:28.86 (1:11.14) 4:40.67 (1:11.81)
5:51.66 (1:10.99) 7:04.04 (1:12.38)
8:15.49 (1:11.45) 9:26.94 (1:11.45)
10:38.40 (1:11.46) 11:49.80 (1:11.40)
13:01.12 (1:11.32) 14:12.15 (1:11.03)
15:23.56 (1:11.41) 16:33.40 (1:09.84)
17:43.14 (1:09.74)
4 Valery, Gustavo 13 Soflo-FG 19:14.55 18:42.52 AA
1:10.33 2:25.19 (1:14.86)
3:40.43 (1:15.24) 4:56.52 (1:16.09)
6:11.84 (1:15.32) 7:28.42 (1:16.58)
8:44.68 (1:16.26) 10:01.24 (1:16.56)
11:18.01 (1:16.77) 12:34.13 (1:16.12)
13:49.50 (1:15.37) 15:04.52 (1:15.02)
16:19.57 (1:15.05) 18:51.47 (2:31.90)
18:42.52 ( )
5 Lozano, Santiag 14 BMHG-FG 19:05.48 18:46.50 AA
1:09.92 2:25.07 (1:15.15)
3:39.83 (1:14.76) 4:55.83 (1:16.00)
6:10.86 (1:15.03) 7:26.21 (1:15.35)
8:42.86 (1:16.65) 9:58.29 (1:15.43)
11:14.10 (1:15.81) 12:30.14 (1:16.04)
13:46.35 (1:16.21) 15:02.11 (1:15.76)
16:17.77 (1:15.66) 17:32.87 (1:15.10)
18:46.50 (1:13.63)
6 Cline, Cody T 13 Wellington Wahoo 18:55.90 18:58.21 AA
1:11.98 2:27.37 (1:15.39)
3:43.54 (1:16.17) 5:00.00 (1:16.46)
6:15.89 (1:15.89) 7:32.55 (1:16.66)
8:48.91 (1:16.36) 10:04.75 (1:15.84)
11:21.80 (1:17.05) 12:38.53 (1:16.73)
13:54.83 (1:16.30) 15:10.24 (1:15.41)
16:26.94 (1:16.70) 17:43.53 (1:16.59)
18:58.21 (1:14.68)
7 Hollister, Cash 14 Wellington Wahoo 19:28.32 19:13.06 FGJO
1:11.79 2:29.73 (1:17.94)
3:46.44 (1:16.71) 5:04.66 (1:18.22)
6:21.63 (1:16.97) 7:39.32 (1:17.69)
8:57.28 (1:17.96) 10:15.10 (1:17.82)
11:32.28 (1:17.18) 12:49.66 (1:17.38)
14:06.98 (1:17.32) 15:24.08 (1:17.10)
16:39.85 (1:15.77) 17:54.87 (1:15.02)
19:13.06 (1:18.19)
8 Perry III, Will 14 Soflo-FG 19:30.74 19:19.30 FGJO
1:08.94 2:25.03 (1:16.09)
3:42.52 (1:17.49) 5:00.51 (1:17.99)
6:19.12 (1:18.61) 7:36.43 (1:17.31)
8:53.95 (1:17.52) 10:12.21 (1:18.26)
11:29.80 (1:17.59) 12:47.76 (1:17.96)
14:05.68 (1:17.92) 15:23.30 (1:17.62)
16:42.04 (1:18.74) 18:01.55 (1:19.51)
19:19.30 (1:17.75)
9 Viloria, Alexan 13 Soflo-FG 20:12.96 19:54.91 A
1:13.30 2:31.80 (1:18.50)
3:51.65 (1:19.85) 5:12.81 (1:21.16)
6:34.53 (1:21.72) 7:55.32 (1:20.79)
9:17.63 (1:22.31) 10:38.28 (1:20.65)
11:59.35 (1:21.07) 13:20.41 (1:21.06)
14:40.52 (1:20.11) 15:59.79 (1:19.27)
17:19.00 (1:19.21) 18:38.02 (1:19.02)
19:54.91 (1:16.89)
10 Mora, Raphael 13 Miami Dade-FG 20:35.29 19:59.48 BB
1:12.79 2:32.01 (1:19.22)
3:51.90 (1:19.89)
7:56.23 ( )
9:18.17 (1:21.94) 10:38.62 (1:20.45)
12:00.18 (1:21.56) 13:21.24 (1:21.06)
14:40.69 (1:19.45) 16:00.46 (1:19.77)
17:21.63 (1:21.17) 19:59.48 (2:37.85)
Event 8 Boys 15 & Over 1500 LC Meter Freestyle
=========================================================================
19:22.99 15&O FGJO
20:49.49 15&O BB
Name Age Team Seed Finals Points
=========================================================================
1 Haines, Harriso 15 BGSC-NE 16:35.47 16:45.55 FGJO
1:02.75 2:09.57 (1:06.82)
3:16.29 (1:06.72) 4:23.27 (1:06.98)
5:31.07 (1:07.80) 6:38.85 (1:07.78)
7:46.74 (1:07.89) 8:54.62 (1:07.88)
10:02.47 (1:07.85) 11:10.61 (1:08.14)
12:18.44 (1:07.83) 13:26.62 (1:08.18)
14:34.14 (1:07.52) 15:41.23 (1:07.09)
16:45.55 (1:04.32)
2 Swaim, Alex J 15 BGSC-NE 17:21.40 17:02.81 FGJO
1:04.48 2:12.70 (1:08.22)
3:21.11 (1:08.41) 4:30.21 (1:09.10)
5:39.36 (1:09.15) 6:47.87 (1:08.51)
7:56.36 (1:08.49) 9:04.95 (1:08.59)
10:13.96 (1:09.01) 11:22.66 (1:08.70)
12:31.78 (1:09.12) 13:40.91 (1:09.13)
14:49.56 (1:08.65) 15:57.75 (1:08.19)
17:02.81 (1:05.06)
3 Lyon, Peter D 17 ZSC-IN 16:56.21 17:03.09 FGJO
1:03.40 2:11.43 (1:08.03)
3:19.94 (1:08.51) 4:29.15 (1:09.21)
5:38.77 (1:09.62) 6:48.47 (1:09.70)
7:58.33 (1:09.86) 9:08.42 (1:10.09)
10:18.24 (1:09.82) 11:26.54 (1:08.30)
12:34.98 (1:08.44) 13:43.12 (1:08.14)
14:50.93 (1:07.81) 15:58.70 (1:07.77)
17:03.09 (1:04.39)
4 Strader, Nick A 16 NOB-IN 16:56.22 17:21.56 FGJO
1:03.28 2:11.64 (1:08.36)
3:20.93 (1:09.29) 4:30.66 (1:09.73)
5:40.28 (1:09.62) 6:50.17 (1:09.89)
8:00.29 (1:10.12) 9:10.47 (1:10.18)
10:20.68 (1:10.21) 11:30.95 (1:10.27)
12:40.72 (1:09.77) 13:51.11 (1:10.39)
15:01.94 (1:10.83) 16:12.53 (1:10.59)
17:21.56 (1:09.03)
5 Jones, Riangelo 15 Bulado-ZZ 18:00.09 18:07.25 FGJO
1:05.19 2:17.99 (1:12.80)
3:31.41 (1:13.42) 4:44.49 (1:13.08)
5:58.40 (1:13.91) 7:12.27 (1:13.87)
8:25.63 (1:13.36) 9:39.86 (1:14.23)
10:52.75 (1:12.89) 12:06.29 (1:13.54)
13:19.36 (1:13.07) 14:32.78 (1:13.42)
15:46.00 (1:13.22) 16:58.91 (1:12.91)
18:07.25 (1:08.34)
6 Ferguson, Dylan 17 Zsc-IN 16:56.82 18:18.44 FGJO
1:06.79 2:18.15 (1:11.36)
3:30.14 (1:11.99) 4:42.82 (1:12.68)
5:56.34 (1:13.52) 7:09.45 (1:13.11)
8:23.40 (1:13.95) 9:37.51 (1:14.11)
10:51.82 (1:14.31) 12:06.50 (1:14.68)
13:20.74 (1:14.24) 14:35.48 (1:14.74)
15:49.93 (1:14.45) 17:03.69 (1:13.76)
18:18.44 (1:14.75)
7 Romanelli, Matt 16 Wellington Wahoo 18:31.13 18:19.43 FGJO
1:06.41 2:18.85 (1:12.44)
3:31.63 (1:12.78) 4:45.00 (1:13.37)
5:58.94 (1:13.94) 7:12.82 (1:13.88)
8:26.81 (1:13.99) 9:40.86 (1:14.05)
10:55.24 (1:14.38) 12:09.02 (1:13.78)
13:23.54 (1:14.52) 14:38.40 (1:14.86)
15:53.08 (1:14.68) 17:07.08 (1:14.00)
18:19.43 (1:12.35)
8 Bastianelli, Ca 16 BGSC-NE 20:16.07 18:19.83 FGJO
1:07.41 2:20.81 (1:13.40)
3:33.87 (1:13.06) 4:47.58 (1:13.71)
6:01.38 (1:13.80) 7:15.35 (1:13.97)
8:30.00 (1:14.65) 9:43.65 (1:13.65)
10:58.00 (1:14.35) 12:12.29 (1:14.29)
13:26.61 (1:14.32) 14:40.53 (1:13.92)
15:55.35 (1:14.82) 17:09.17 (1:13.82)
18:19.83 (1:10.66)
9 Oberndorfer, Se 16 HAT-FG 19:16.59 18:24.37 FGJO
1:08.04 2:20.46 (1:12.42)
3:33.11 (1:12.65) 4:46.71 (1:13.60)
6:00.78 (1:14.07) 7:15.14 (1:14.36)
8:29.89 (1:14.75) 9:44.21 (1:14.32)
10:57.57 (1:13.36) 12:12.82 (1:15.25)
13:27.53 (1:14.71) 14:42.81 (1:15.28)
15:57.92 (1:15.11) 17:12.57 (1:14.65)
18:24.37 (1:11.80)
10 Behnam, Alexand 15 PCS-FG 18:45.22 18:42.42 FGJO
1:08.69 2:23.42 (1:14.73)
3:38.65 (1:15.23) 4:53.79 (1:15.14)
6:09.00 (1:15.21) 7:24.80 (1:15.80)
8:40.17 (1:15.37) 9:55.17 (1:15.00)
11:10.65 (1:15.48) 12:26.26 (1:15.61)
13:42.09 (1:15.83) 14:57.83 (1:15.74)
16:13.63 (1:15.80) 17:29.22 (1:15.59)
18:42.42 (1:13.20)
11 McKenna, Nick M 15 SF-FG 18:28.00 18:43.98 FGJO
1:07.94 2:22.80 (1:14.86)
3:38.82 (1:16.02) 4:53.53 (1:14.71)
6:08.73 (1:15.20) 7:24.83 (1:16.10)
8:40.22 (1:15.39) 9:55.42 (1:15.20)
11:10.90 (1:15.48) 12:26.59 (1:15.69)
13:42.63 (1:16.04) 14:58.62 (1:15.99)
16:14.98 (1:16.36) 17:30.42 (1:15.44)
18:43.98 (1:13.56)
12 Fine, Ben S 17 BGSC-NE 20:23.68 18:47.88 FGJO
1:05.43 2:19.23 (1:13.80)
3:34.03 (1:14.80) 4:49.86 (1:15.83)
6:05.49 (1:15.63) 7:21.80 (1:16.31)
8:38.09 (1:16.29) 9:54.87 (1:16.78)
11:11.71 (1:16.84) 12:28.61 (1:16.90)
13:45.14 (1:16.53) 15:01.54 (1:16.40)
16:17.55 (1:16.01) 17:33.69 (1:16.14)
18:47.88 (1:14.19)
13 Wiesler, Adam N 15 ZSC-IN 19:23.33 19:01.40 FGJO
1:08.10 2:22.61 (1:14.51)
3:37.18 (1:14.57) 4:52.09 (1:14.91)
6:08.71 (1:16.62) 7:25.26 (1:16.55)
8:43.09 (1:17.83) 9:58.99 (1:15.90)
11:16.74 (1:17.75) 12:33.32 (1:16.58)
13:52.11 (1:18.79) 15:10.93 (1:18.82)
16:28.90 (1:17.97) 17:46.85 (1:17.95)
19:01.40 (1:14.55)
14 Ellison, Luke A 16 ZSC-IN 18:53.98 19:16.03 FGJO
1:10.06 2:26.25 (1:16.19)
3:43.94 (1:17.69) 5:01.71 (1:17.77)
6:19.54 (1:17.83) 7:37.26 (1:17.72)
8:55.99 (1:18.73) 10:14.19 (1:18.20)
11:32.30 (1:18.11) 12:50.44 (1:18.14)
14:08.79 (1:18.35) 15:26.14 (1:17.35)
16:43.94 (1:17.80) 18:00.93 (1:16.99)
19:16.03 (1:15.10)