Coral Springs SC - Lohberg                             6/26/2011 - 17:38PM
       CORAL SPRINGS SWIM CLUB INVITATIONAL, Sanction #: 062411-FG2        
                 Coral Springs, Florida June 23 - 26, 2011                 
 
 Event 95  Girls 10 & Under 50 LC Meter Breaststroke
=========================================================================
          FGC:   37.15  8/1/1992  Sabah Brinson, NMST-FG
                 41.59  AAAA
                 43.89  AAA
                 46.09  AA
                 48.29  A
                 49.29  FGJO
                 54.89  BB
               1:01.59  B
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 McKenna, Thea E  10 SF-FG               44.23      43.34 AAA    
  1 Perez, Delanie   10 Soflo-FG            46.82      43.34 AAA    
  3 Mendez, Elizabe  10 Hialeah Storm-FG    45.28      46.06 AA     
  4 Mesa, Jessica    10 BMHG-FG             48.65      46.86 A      
  4 Rivera, Camila   10 DANA-FG             44.36      46.86 A      
  6 Fredrick, Gabri  10 BGSC-NE             53.25      47.94 A      
  7 Greely, Kamryn   10 Saint Andrew's-F    50.34      48.18 A      
  8 Gesto, Karla     10 BMHG-FG             48.73      48.30 FGJO   
  9 Fernandez, Gabr  10 Hialeah Storm-FG    50.05      48.63 FGJO   
 10 Lichtig, Madiso  10 North Palm Beach    49.66      49.01 FGJO   
 11 Kopas, Amanda M   9 Soflo-FG            50.39      49.22 FGJO   
 12 Lee, Megan L     10 BGSC-NE             53.54      49.30 BB     
 13 Quijada, Sabrin  10 Hialeah Storm-FG    52.56      49.57 BB     
 14 Weidner, Molly   10 HAT-FG              51.30      49.95 BB     
 15 Phillips, Mary   10 Wellington Wahoo    51.12      50.92 BB     
 16 Rodriguez, Step  10 FFSC-FG             52.53      50.96 BB     
 17 Grabow, Chloe L  10 HAT-FG              54.65      51.03 BB     
 18 Navellier, Crys  10 PCS-FG                 NT      51.85 BB     
 19 Mason, Julie E   10 Soflo-FG            47.00      52.48 BB     
 20 Telleria, Nayel   9 BMHG-FG             53.75      52.99 BB     
 21 Curbelo, Daniel   8 BMHG-FG             52.96      54.33 BB     
 22 Brough, Jordan    9 North Palm Beach    54.89      56.36 B      
 23 Mendez, Sophia   10 Martin County-FG    53.46      57.91 B      
 24 Valenzuela, Sop  10 BMHG-FG             53.31      57.92 B      
 -- Escobar, Naomi    8 BMHG-FG             53.89         DQ        
      11 Hands brought beyond the hipline during stroke
 -- De La Torre, Ca  10 BMHG-FG             53.44         NS