Coral Springs SC - Lohberg                      6/26/2011 - 16:07PM
    CORAL SPRINGS SWIM CLUB INVITATIONAL, Sanction #: 062411-FG2    
             Coral Springs, Florida June 23 - 26, 2011              
 
 Event 28  Boys 15 & Over 100 LC Meter Backstroke
==================================================================
               1:11.99  FGJO
               1:16.49  BB
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
 -- Adkins, Clayton  15 SF-FG             1:16.48                   
 -- Foody, Trey J    15 TBAY-FL           1:15.22    1:21.21        
      36 Compeletely submerged prior to turn or finish
  1 Robles Castro,   23 DANA-FG             56.45    1:00.23 qFGJO  
  2 Alaskari, Youse  17 DANA-FG           1:02.68    1:01.19 qFGJO  
  3 Lindgren, Kevin  18 Martin County-FG  1:00.11    1:01.32 qFGJO  
  4 Blyzinskyj, Jac  16 BGSC-NE           1:07.27    1:02.01 qFGJO  
  5 Luong, Hao T     18 BGSC-NE           1:01.98    1:02.18 qFGJO  
  6 Goldman, Brando  16 Soflo-FG          1:02.07    1:02.41 qFGJO  
 -----------------------------------------------------------------
  7 Boisson-Yates,   16 Soflo-FG          1:04.20    1:02.86 qFGJO  
  8 Montgomery, Set  16 Pcs-FG            1:02.06    1:02.91 qFGJO  
 -----------------------------------------------------------------
  9 Dear, Adam W     15 PCS-FG            1:04.67    1:03.29 FGJO   
 10 Brock, Delaney   18 PCS-FG            1:05.59    1:04.30 FGJO   
 11 Alfaro, Rafael   19 Dana-FG           1:05.61    1:04.45 FGJO   
 12 Walter, Ryan M   16 PCS-FG            1:05.40    1:05.22 FGJO   
 13 Hayhoe, Luke K   15 Sas-FG            1:02.22    1:05.53 FGJO   
 14 Swaim, Alex J    15 BGSC-NE           1:07.32    1:05.60 FGJO   
 15 Hall, Ryan       17 Dana-FG                NT    1:06.16 FGJO   
 16 Perez, Jaime -   17 TBAY-FL           1:07.89    1:06.42 FGJO   
 17 Moody, Chad H    15 BEST-FG           1:10.22    1:06.46 FGJO   
 18 Torrance, Nick   18 ZSC-IN            1:06.74    1:07.16 FGJO   
 19 O'Gorman, Rober  16 Soflo-FG          1:07.79    1:07.42 FGJO   
 19 Aguirre, Armand  18 PCS-FG            1:05.52    1:07.42 FGJO   
 21 Nolte, John A    16 TBAY-FL           1:06.46    1:07.91 FGJO   
 22 Miller, Will J   18 TBAY-FL           1:10.11    1:08.05 FGJO   
 23 Warner, Shawn M  16 Saint Andrew's-F  1:07.10    1:08.49 FGJO   
 24 Lemus, Jonathan  17 Hialeah Storm-FG  1:09.90    1:09.14 FGJO   
 25 Angjeli, Ed      18 BGSC-NE           1:06.10    1:09.22 FGJO   
 26 Hosfeld, Marco   15 Soflo-FG          1:05.82    1:09.70 FGJO   
 27 Schneiderman, D  15 Saint Andrew's-F  1:05.68    1:09.80 FGJO   
 28 Bouscaren, Trav  15 BGSC-NE           1:09.55    1:09.86 FGJO   
 29 Marston, Thomps  16 TBAY-FL           1:10.95    1:10.01 FGJO   
 30 Alvarez, Danny   16 SF-FG             1:04.00    1:10.16 FGJO   
 31 Romero, Chris E  17 BMHG-FG           1:07.80    1:10.27 FGJO   
 32 Fruitman, Ben J  16 Sofl-FG           1:10.92    1:11.37 FGJO   
 33 Fonseca, Nichol  17 North Palm Beach  1:12.66    1:11.88 FGJO   
 34 Newkirk, Miles   15 NOB-IN            1:15.47    1:11.90 FGJO   
 35 Arriaga, Michae  17 Hialeah Storm-FG  1:11.93    1:12.11 BB     
 36 Diaz, Mathew     15 BMHG-FG           1:12.03    1:12.75 BB     
 37 Fine, Ben S      17 BGSC-NE           1:16.23    1:12.90 BB     
 38 Ellison, Luke A  16 ZSC-IN            1:12.27    1:13.28 BB     
 39 Willis, Jake C   17 Martin County-FG  1:07.21    1:13.45 BB     
 40 Pazanski, Matt   15 Martin County-FG  1:13.03    1:13.60 BB     
 41 Gonzalez, Matth  16 Sofl-FG           1:15.01    1:14.75 BB     
 42 Wiesler, Adam N  15 ZSC-IN            1:14.80    1:15.40 BB     
 43 Fries, Jeremiah  18 Martin County-FG  1:15.47    1:17.23        
 44 Barbar, AJ J     18 BEST-FG           1:12.11    1:21.95        
 45 Wirbiezcas, Iva  15 Y Broward County  1:16.48    1:24.47        
 46 Roth, Drew       15 SF-FG             1:16.48    1:26.01        
 47 Roth, Cole C     15 SF-FG             1:16.48    1:27.93        
 -- Haines, Harriso  15 BGSC-NE           1:02.53         DQ        
      35 Shoulders past vertical toward breast
 -- Knight, Connor   18 North Palm Beach  1:11.31         NS        
 -- Johnstone, Loga  17 BEST-FG           1:08.73         NS