Coral Springs SC - Lohberg                      6/26/2011 - 16:07PM
    CORAL SPRINGS SWIM CLUB INVITATIONAL, Sanction #: 062411-FG2    
             Coral Springs, Florida June 23 - 26, 2011              
 
 Event 65  Girls 10 & Under 100 LC Meter Breaststroke
==================================================================
          FGC:   1:23.05  7/30/1992 Sabah Brinson, NMST-FG
                 1:31.69  AAAA
                 1:36.79  AAA
                 1:41.89  AA
                 1:46.99  A
                 1:49.29  FGJO
                 2:02.29  BB
                 2:17.49  B
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Perez, Delanie   10 Soflo-FG          1:35.33    1:31.73 qAAA   
  2 McKenna, Thea E  10 SF-FG             1:38.28    1:34.09 qAAA   
  3 Cordovi, Emily   10 BMHG-FG           1:40.76    1:35.52 qAAA   
  4 Rodriguez, Jenn  10 Soflo-FG          1:45.16    1:40.47 qAA    
  5 Bober, Shanna E  10 Saint Andrew's-F  1:43.02    1:41.54 qAA    
  6 Mesa, Jessica    10 BMHG-FG           1:42.55    1:42.28 qA     
  7 Rivera, Camila   10 DANA-FG           1:36.78    1:43.64 qA     
  8 Kopas, Amanda M   9 Soflo-FG          1:44.70    1:44.14 qA     
 -----------------------------------------------------------------
  9 Lichtig, Madiso  10 North Palm Beach  1:49.36    1:44.83 A      
 10 Fernandez, Gabr  10 Hialeah Storm-FG  1:45.78    1:44.89 A      
 -----------------------------------------------------------------
 11 De Barros, Kath  10 Soflo-FG          1:44.56    1:45.41 A      
 12 Biro, Delaney P   9 Soflo-FG          1:50.48    1:47.27 FGJO   
 13 Gesto, Karla     10 BMHG-FG           1:47.34    1:48.20 FGJO   
 14 Fredrick, Gabri  10 BGSC-NE           1:55.86    1:49.33 BB     
 15 Grabow, Chloe L  10 HAT-FG            1:58.37    1:50.31 BB     
 16 Quijada, Sabrin  10 Hialeah Storm-FG  1:54.26    1:50.93 BB     
 17 Phillips, Mary   10 Wellington Wahoo  1:49.43    1:52.50 BB     
 18 Rodriguez, Step  10 FFSC-FG           1:54.95    1:52.73 BB     
 19 Weidner, Molly   10 HAT-FG            2:01.48    1:52.96 BB     
              21:50.00          1:52.96 ( )
 20 Baker, Christin  10 PCS-FG            1:56.73    1:53.74 BB     
 21 Telleria, Nayel   9 BMHG-FG           1:54.70    1:55.18 BB     
 22 Curbelo, Daniel   8 BMHG-FG           1:57.57    1:57.17 BB     
 23 Mesa, Vanessa     9 Soflo-FG          1:59.01    1:57.38 BB     
 24 Brough, Jordan    9 North Palm Beach  1:59.80    1:57.94 BB     
 25 Mendez, Sophia   10 Martin County-FG  1:59.15    2:02.05 BB     
          494:10:00.00          2:02.05 ( )
 26 Valenzuela, Sop  10 BMHG-FG           2:01.02    2:04.52 B      
 -- De La Torre, Ca  10 BMHG-FG           2:01.15         NS        
 -- McMillan, Kathe  10 North Palm Beach  1:54.51         NS        
 -- Mason, Julie E   10 Soflo-FG          1:58.91         NS