Coral Springs SC - Lohberg                      7/24/2011 - 14:43PM
     2011 FG Senior Championships, Sanction #: 072211FG-SR-40C      
 
 Event 54  Boys 15-16 50 LC Meter Butterfly
==================================================================
       FGOpen:   26.25  5/27/2005 Corey Swanson, TBAY-FL
           FG:   25.06  7/2/2009  Salman Qali, DANA-FG
                 31.39  FLSC
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Soto, Anthony    16 Miami Swimming-F    28.13      27.36 qFLSC  
  2 Radice, Julian   16 Metro Aquatic Cl    28.62      27.41 qFLSC  
  3 Lilley, Alexand  16 Davie Nadadores-    27.59      27.44 qFLSC  
  4 Ballestas, Juli  16 Metro Aquatic Cl    27.36      27.54 qFLSC  
  5 Tam, Aaron C     16 Metro Aquatic Cl    27.80      27.89 qFLSC  
  6 Alvarez, Jose W  16 Team Fla-FG         27.57      27.90 qFLSC  
  7 Cassidy, Quinn   15 Saint Andrew's S    28.57      27.97 qFLSC  
  8 Warner, Shawn M  16 Saint Andrew's S    28.32      27.99 qFLSC  
 -----------------------------------------------------------------
  9 Nothard, Digby   15 Heritage Aquatic    27.44      28.07 qFLSC  
 10 Dear, Adam W     15 Pine Crest Swimm    26.49Y     28.10 qFLSC  
 11 Rutkin, Lance J  16 Team Fla-FG         28.27      28.17 qFLSC  
 12 Nichlany, Kryan  15 Una Dana-FG         28.79      28.27 qFLSC  
 13 Moody, Chad H    15 Westminster Acad    28.02      28.29 qFLSC  
 14 Baska, Kamil A   16 Wahoo's of Welli    28.56      28.30 qFLSC  
 15 Kraut, Brandon   16 Heritage Aquatic    30.33      28.32 qFLSC  
 16 Diaz, Antonio    16 Hialeah Swim Clu    28.29      28.38 qFLSC  
 -----------------------------------------------------------------
 17 Van Zee, Nichol  16 Team Fla-FG         28.74      28.40 FLSC   
 18 Merrill, Richar  15 Team Fla-FG         29.28      28.42 FLSC   
 -----------------------------------------------------------------
 19 Fruitman, Benja  16 Una Sofl-FG         30.94      28.71 FLSC   
 20 Menchaca, Javie  16 South Florida Aq    29.39      29.04 FLSC   
 21 Holland, Descar  16 Pine Crest Swimm    29.52      29.11 FLSC   
 22 Kereszy, Istvan  16 Pine Crest Swimm    26.44Y     29.14 FLSC   
 23 Denswil, Wayne   15 Metro Aquatic Cl    28.25      29.43 FLSC   
 23 Perez, Darryl    16 South Florida Aq    29.89      29.43 FLSC   
 23 McFarland, Cart  16 Empire Swimming-    27.12Y     29.43 FLSC   
 26 Bricio, Felipe   16 Team Fla-FG         30.22      29.57 FLSC   
 26 Barrientos, Ern  16 Blue Marlins Of-    29.26      29.57 FLSC   
 28 Eagle, Eyan A    15 Greenville Swim-    26.72Y     29.67 FLSC   
 29 Alvarez, Franci  16 SwimFast-FG         29.32      29.68 FLSC   
 30 Zekthi, Evin     15 Rockway Swimming    29.42      29.77 FLSC   
 31 Bach-Crosby, Er  15 Lake Lytal Light    29.65      29.88 FLSC   
 32 Walters, Jacob   15 South Florida Aq    29.87      29.90 FLSC   
 33 Kuzjomkin, Alek  15 Davie Nadadores-    29.26      29.93 FLSC   
 34 Fleishman, Jaco  15 Team Fla-FG         28.82      29.97 FLSC   
 35 Betancor, Facun  15 Team Fla-FG         30.48      30.01 FLSC   
 36 Dimatteo, Kevin  16 YMCA of South Pa    30.00      30.15 FLSC   
 37 Cardenas Portac  15 Davie Nadadores-    30.38      30.18 FLSC   
 38 Karimi, Kamyar   15 Davie Nadadores-    30.85      30.19 FLSC   
 39 Marvil, Karl A   15 Metro Aquatic Cl    30.89      30.21 FLSC   
 40 Perez, Alejandr  16 Metro Aquatic Cl    31.09      30.27 FLSC   
 41 Banciella, Evan  16 Miami Swimming-F    26.91Y     30.59 FLSC   
 41 Karimi, Kamyab   15 Davie Nadadores-    30.85      30.59 FLSC   
 43 Brennan, Samuel  15 Una MS-FG           27.82Y     30.62 FLSC   
 44 Cutter, Joshua   15 South Florida Aq    31.13      30.65 FLSC   
 44 Manganiello, Bl  16 AK Sharks-FG        28.18Y     30.65 FLSC   
 46 Copa, Dillon T   16 Saint Andrew's S    26.80Y     30.74 FLSC   
 47 Avallone, Thoma  16 Flying Fish Swim    27.59Y     31.05 FLSC   
 48 Franco, Justin   16 Metro Aquatic Cl    31.09      31.40        
 49 Vega, Justin A   16 North Miami Swim    28.31Y     31.44        
 50 Kloosterman, To  15 South Florida Aq    30.98      31.52        
 50 Valido, Austin   15 AK Sharks-FG        28.08Y     31.52        
 52 Rivera, Ideo     16 Midtown Weston A    30.26      31.60        
 53 Weathersbee, Br  15 Plantation Swim-    28.40Y     32.01        
 54 Angeles, Daniel  15 North Miami Swim    31.18      32.15        
 55 Reiser, Adam D   16 Team Fla-FG         28.59Y     32.52        
 -- Gomes, Carlos E  16 Davie Nadadores-    27.59Y        NS        
 -- Runako Daniel,   16 Una Dana-FG         27.18         NS        
 -- Spas, Daniel G   16 Heritage Aquatic    27.73         NS        
 -- Hernandez, Juli  16 Metro Aquatic Cl    31.38         NS        
 -- Floyd, John C    15 Team Fla-FG         30.03         NS